OK
https://coronavirus.app/
Canada
Country
Network
November 21, 2024, 12:40 PM UTC
Date & Time
Websites
Websites
Runtime: 823ms
On November 21, 2024, 12:40 PM UTC, https://coronavirus.app/ was accessible when tested on AS6327 in Canada.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
64.59.160.14
Query:
IN A coronavirus.app
Engine:
system
Name
Class
TTL
Type
DATA
@
IN
A
151.101.65.195
@
IN
A
151.101.1.195

TCP Connections

Connection to 151.101.1.195:443 succeeded.
Connection to 151.101.65.195:443 succeeded.

HTTP Requests

URL
GET https://coronavirus.app/
Response Headers
Accept-Ranges:
bytes
Alt-Svc:
h3=":443";ma=86400,h3-29=":443";ma=86400,h3-27=":443";ma=86400
Cache-Control:
private
Content-Length:
6010
Content-Type:
text/html; charset=utf-8
Date:
Thu, 21 Nov 2024 12:40:52 GMT
Etag:
W/"177a-w0RQMpKwdYaYgEJ1PG1B6TU4/Mw"
Expires:
Thu, 21 Nov 2024 12:40:52 GMT
Function-Execution-Id:
6vu94k24ewrv
Server:
Google Frontend
Set-Cookie:
__session=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; Path=/; Expires=Fri, 21 Nov 2025 12:40:52 GMT; HttpOnly
Strict-Transport-Security:
max-age=31556926
Vary:
cookie,need-authorization, x-fh-requested-host, accept-encoding
X-Cache:
MISS
X-Cache-Hits:
0
X-Cloud-Trace-Context:
3d94961faca651438e174d8964603aa7
X-Country-Code:
CA
X-Orig-Accept-Language:
en-US,en;q=0.9
X-Powered-By:
Express
X-Served-By:
cache-bfi-krnt7300039-BFI
X-Timer:
S1732192853.768398,VS0,VE88
Response Body
<!DOCTYPE html>
		<html lang="en">
		  <head>			
			<meta charset="utf-8">
			<meta http-equiv="X-UA-Compatible" content="IE=edge">
			<meta name="viewport" content="width=device-width, initial-scale=1, maximum-scale=1, shrink-to-fit=no">
			<title>The Coronavirus App</title>
			<link rel="canonical" href="https://coronavirus.app" />
			<link rel="icon" type="image/png" sizes="192x192" href="https://kbstt.github.io/cvd-crn-app/img/192.png">
			<link rel="icon" type="image/png" sizes="96x96" href="https://kbstt.github.io/cvd-crn-app/img/96.png">
			<link rel="icon" type="image/png" sizes="32x32" href="https://kbstt.github.io/cvd-crn-app/img/32.png">
			<link rel="icon" type="image/png" sizes="16x16" href="https://kbstt.github.io/cvd-crn-app/img/16.png">
			<link rel="mask-icon" href="https://kbstt.github.io/cvd-crn-app/img/safari-pinned-tab.svg" color="#fff">
			<link rel="shortcut icon" href="https://kbstt.github.io/cvd-crn-app/img/favicon.ico" sizes="512x512">
			<meta name="apple-mobile-web-app-title" content="The Coronavirus App">
			<meta name="application-name" content="The Coronavirus App">
			<meta name="msapplication-TileColor" content="#fff">
			<meta name="msapplication-config" content="https://kbstt.github.io/cvd-crn-app/img/browserconfig.xml">
			<meta name="theme-color" content="#fff">
			<meta name="description" content="Track the spread of the Coronavirus COVID-19 epidemic, browse an interactive map, view fatality rate and recoveries, check affected regions in real-time and more.">
			<meta property="og:title" content="The Coronavirus App">
			<meta property="og:url" content="https://coronavirus.app" >
			<meta property="og:description" content="Track the spread of the Coronavirus COVID-19 epidemic, browse an interactive map, view fatality rate and recoveries, check affected regions in real-time and more.">
			<meta property="og:image" content="https://kbstt.github.io/cvd-crn-app/social.jpg">
			<link href="https://fonts.googleapis.com/css?family=Roboto:300,400,500,600,700" rel="stylesheet">
			<link href="https://kbstt.github.io/cvd-crn-app/css/styles.css?v=356" rel="stylesheet" >
			<link href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css" rel="stylesheet" type="text/css">
			<link href="https://kbstt.github.io/cvd-crn-app/css/feather/feather.css" rel="stylesheet" >
			<link rel="stylesheet" href="https://unpkg.com/leaflet@1.6.0/dist/leaflet.css"  integrity="sha512-xwE/Az9zrjBIphAcBb3F6JVqxf46+CDLwfLMHloNu6KEQCAWi6HcDUbeOfBIptF7tcCzusKFjFw2yuvEpDL9wQ=="   crossorigin=""/>
			<script async src="https://www.googletagmanager.com/gtag/js?id=UA-156994128-2"></script>			
			<link rel="manifest" href="https://progressier.app/VAP1dMEmm5ag8v6vNcVy/progressier.json"/>
			<script src="https://progressier.app/VAP1dMEmm5ag8v6vNcVy/script.js"></script> 
		<script>
			  window.dataLayer = window.dataLayer || [];
			  function gtag(){dataLayer.push(arguments);}
			  gtag('js', new Date());

			  gtag('config', 'UA-156994128-2');
			</script>					
	</head>
		<body data-country="CA" data-a="apQrHFgUdKPFvwnUZehN" data-b="x-slluak" data-c="2024-11-21T12:40:52.824Z">

			<header></header>
			<div id="mainContainer"></main>
			<script type="application/json" id="supported-currencies"> [{"id":"usd","min":0,"def":5,"multiplier":100,"opts":[0,3,5,10,20],"symbol":"$"},{"id":"eur","min":0,"def":5,"multiplier":100,"opts":[0,3,5,10,20],"symbol":"€","countries":["BE","BG","CZ","DK","DE","EE","IE","EL","ES","FR","HR","IT","CY","LV","LT","LU","HU","MT","NL","AT","PL","PT","RO","SI","SK","FI","SE"]},{"id":"gbp","min":0,"def":5,"multiplier":100,"opts":[0,3,5,10,20],"symbol":"£","countries":["GB"]},{"id":"chf","min":0,"def":5,"multiplier":100,"opts":[0,3,5,10,20],"symbol":"CHF","countries":["CH"]},{"id":"cad","min":0,"def":5,"multiplier":100,"opts":[0,5,8,10,20],"symbol":"CA$","countries":["CA"]},{"id":"aud","min":0,"def":5,"multiplier":100,"opts":[0,5,8,10,20],"symbol":"AU$","countries":["AU"]},{"id":"nzd","min":0,"def":5,"multiplier":100,"opts":[0,5,8,10,20],"symbol":"NZ$","countries":["NZ"]},{"id":"twd","min":0,"def":100,"multiplier":100,"opts":[0,100,200,400],"symbol":"NT$","countries":["TW"]},{"id":"krw","min":0,"def":4000,"multiplier":1,"opts":[0,4000,8000,12000],"symbol":"₩","countries":["KR"]},{"id":"huf","min":0,"def":1000,"multiplier":100,"opts":[0,1000,2000,3000],"symbol":"Ft","countries":["HU"]},{"id":"czk","min":0,"def":50,"multiplier":100,"opts":[0,50,100,150],"symbol":"Kč","countries":["CZ"]},{"id":"try","min":0,"def":25,"multiplier":100,"opts":[0,25,50,100],"symbol":"₺","countries":["TR"]},{"id":"pln","min":0,"def":20,"multiplier":100,"opts":[0,10,20,30,50],"symbol":"zł","countries":["PL"]},{"id":"rub","min":0,"def":200,"multiplier":100,"opts":[0,200,400,800],"symbol":"₽","countries":["RU"]},{"id":"mxn","min":0,"def":50,"multiplier":100,"opts":[0,50,100,150],"symbol":"Mex$‎","countries":["MX"]},{"id":"cop","min":0,"def":10000,"opts":[0,10000,20000,30000],"multiplier":100,"symbol":"COL$‎","countries":["CO"]},{"id":"pen","min":0,"def":10,"multiplier":100,"opts":[0,10,20,30],"symbol":"S/‎","countries":["PE"]},{"id":"clp","min":0,"def":2000,"multiplier":1,"opts":[0,2000,4000,6000],"symbol":"CLP$‎","countries":["CL"]},{"id":"brl","min":0,"def":15,"multiplier":100,"opts":[0,15,30,50],"symbol":"R$","countries":["BR"]}]</script>
			<script src="https://unpkg.com/shpjs@latest/dist/shp.js"></script>
			<script src="https://unpkg.com/leaflet@1.6.0/dist/leaflet.js"  integrity="sha512-gZwIG9x3wUXg2hdXF6+rVkLF/0Vi9U8D2Ntg4Ga5I5BZpVkVxlJWbSQtXPSiUTtC0TjtGOmxa1AJPuV0CPthew==" crossorigin=""></script>
			<script type="text/javascript">window.staticAssetsPrefix = "https://kbstt.github.io/cvd-crn-app";</script>
			<script src="https://kbstt.github.io/cvd-crn-app/js/moment.min.js"></script>
			<script src="https://kbstt.github.io/cvd-crn-app/js/app.js?v=356"></script>
			<script src="https://kbstt.github.io/cvd-crn-app/js/charts.js"></script>

		</body>
		</html>

Resolver

Resolver ASN
AS6327
Resolver IP
64.59.160.14
Resolver Network Name
Shaw Communications Inc.
Report ID
20241121T123711Z_webconnectivity_CA_6327_n1_wHyn87sHW6dLb54o
Platform
android
Software Name
ooniprobe-android-unattended (3.7.0)
Measurement Engine
ooniprobe-engine (3.15.2)

Raw Measurement Data

Loading